| Blade size | Blade thickness (mm) | Blade depth (mm) | Teeth per mm | Recommended thickness of metal (mm) | Drill size for piercing (mm) | 
|---|---|---|---|---|---|
| 8/0 | 0.16 | 0.32 | 3.50 | up to 0.36 | 0.30 | 
| 7/0 | 0.17 | 0.33 | 3.31 | 0.51 - 0.36 | 0.30 | 
| 6/0 | 0.18 | 0.36 | 2.99 | 0.51 | 0.40 | 
| 5/0 | 0.20 | 0.40 | 2.80 | 0.64 - 0.51 | 0.40 | 
| 4/0 | 0.22 | 0.44 | 2.60 | 0.64 | 0.50 | 
| 3/0 | 0.24 | 0.48 | 2.40 | 0.64 | 0.50 | 
| 2/0 | 0.26 | 0.52 | 2.20 | 0.81 - 0.64 | 0.55 | 
| 1/0 | 0.28 | 0.56 | 2.11 | 1.02 - 0.64 | 0.60 | 
| 1 | 0.30 | 0.61 | 2.01 | 1.02 - 0.81 | 0.70 | 
| 2 | 0.34 | 0.70 | 1.69 | 1.29 - 1.02 | 0.70 | 
| 3 | 0.36 | 0.74 | 1.59 | 1.29 - 1.02 | 0.80 | 
| 4 | 0.38 | 0.78 | 1.50 | 1.29 - 1.02 | 0.80 | 
| 5 | 0.40 | 0.84 | 1.40 | 1.29 | 0.90 | 
| 6 | 0.44 | 0.94 | 1.30 | 1.63 | 1.00 | 
| 7 | 0.48 | 1.02 | 1.20 | 2.05 | 1.00 | 
| 8 | 0.50 | 1.12 | 1.10 | 2.05 | 1.30 | 
Tuesday, 8 May 2012
Piercing saw blade sizes
Labels:
metalwork
