Material | Hardness |
---|---|
Plastic | 1 |
Graphite | 1 |
Talc | 1 |
Pencil lead | 1 |
Sulfur | 1½-2½ |
Gypsum | 2 |
Alabaster | 2 |
Rock salt | 2 |
Plaster of Paris | 2 |
Mercury | 2-2½ |
Salt | 2-3 |
Amber | 2½ |
Ivory | 2½ |
Fingernail | 2½ |
Pearl | 2½ |
Zinc | 2½ |
Gold | 2½-3 |
Silver | 2½-3 |
Aluminum | 2½-3 |
Jet | 2½-3 |
Copper penny | 3 |
Calcite | 3 |
Limestone | 3 |
Shells | 3 |
Bronze | 3 |
Coral | 3 |
Barite | 3-3½ |
Malachite | 3½-4 |
Azurite | 3½-4 |
Fluorite | 4 |
Platinum | 4-4½ |
Iron | 4-5 |
Meteorite | 4½ |
Palladium | 4¾ |
Apatite | 5 |
Tooth enamel | 5 |
Lapis | 5-5½ |
Obsidian | 5-5½ |
Hematite | 5-6 |
Knife blade | 5½ |
Opal | 5½-6 |
Turquoise | 5½-6 |
Magnetite | 5½-6½ |
Rhodonite | 5½-6½ |
Titanium | 6 |
Rhodium | 6 |
Feldspar | 6 |
Orthoclase | 6 |
Rutile | 6-6½ |
Fire Opal | 6-6½ |
Moonstone | 6-6½ |
Marcasite | 6-6½ |
Iron Pyrite | 6½ |
Tanzanite | 6½ |
Nephrite | 6-7 |
Jade | 6-7 |
Glass | 6-7 |
Cassiterite | 6-7 |
Iridium | 6½ |
Kunzite | 6½-7 |
Peridot | 6½-7 |
Bloodstone | 7 |
Quartz | 7 |
Rose Quartz | 7 |
Smokey Quartz | 7 |
Milk Quartz | 7 |
Black Opal | 7 |
Flint | 7 |
Aventurine | 7 |
Ametrine | 7 |
Agate | 7 |
Chalcedony | 7 |
Citrine | 7 |
Jasper | 7 |
Onyx | 7 |
Carnelian | 7 |
Amethyst | 7 |
Tiger's Eye | 7 |
Garnet | 7-7½ |
Rhodolite | 7-7½ |
Iolite | 7-7½ |
Tourmaline | 7-7½ |
Morganite | 7-8 |
Steel File | 7-8 |
Zircon | 7½ |
Tungsten | 7½ |
Beryl | 7½-8 |
Aquamarine | 7½-8 |
Emerald | 7½-8 |
Spinel | 8 |
Topaz | 8 |
Smokey Topaz | 8 |
Blue Topaz | 8 |
Yellow Topaz | 8 |
Chrysoberyl | 8½ |
Alexandrite | 8½ |
Cat's Eye | 8½ |
Cubic Zirconia | 8½ |
Chromium | 8½ |
Tungsten Carbide | 8½-9 |
Corundum | 9 |
Sapphire | 9 |
Ruby | 9 |
Carborundum | 9-9½ |
Moissanite | 9¼ |
Diamond | 10 |
Fullerite | 10+ |
Thursday, 31 May 2012
Mohs scale of hardness - extended
Labels:
metalwork