| Name | Other names | Mohs hardness | 
|---|---|---|
| Agate | 7 | |
| Alexanderite | Chrysoberyl, Cats eye | 8 | 
| Agate | 7 | |
| Amber | 2 | |
| Amethyst | 7 | |
| Apatite | 5 | |
| Aquamarine | Beryl | 7 | 
| Aventurine | 7 | |
| Azurite | 3 | |
| Bloodstone | 7 | |
| Calcite | 3 | |
| Carnelian | 7 | |
| Chalcedony | 7 | |
| Citrine | 7 | |
| Coral | 3 | |
| Corundum | 9 | |
| Diamond | 10 | |
| Emerald | 7 | |
| Feldspar | 6 | |
| Flourite | 4 | |
| Gypsum | 2 | |
| Garnet(almandine) | 7 | |
| Garnet(demantoid) | 6 | |
| Garnet(rhodolite) | 7 | |
| Garnet (pyrope) | 7 | |
| Haematite | 5 | |
| Iron pyrite | 7 | |
| Ivory | 3 | |
| Jade | 6 | |
| Jasper | 7 | |
| Jet | 3 | |
| Kunzite | 7 | |
| Labradorite | 6 | |
| Lapis Lazuli | 6 | |
| Malachite | 3 | |
| Moonstone | 6 | |
| Morganite | 7 | |
| Obsidian | 6 | |
| Onyx | 7 | |
| Opal | 5 | |
| Pearl | 3 | |
| Peridot | 6 | |
| Quartz | 7 | |
| Rhodochrosite | 3 | |
| Rhodonite | 5 | |
| Ruby | 9 | |
| Sapphire | 9 | |
| Sardonyx | 7 | |
| Serpentine | 3 | |
| Talc | 1 | |
| Tiger’s Eye | 7 | |
| Tourmaline | Achroite | 7 | 
| Turquoise | 5 | |
| Topaz | 8 | |
| Spinel | 8 | |
| Variscite | 5 | 
Friday, 11 May 2012
Gemstone list
Labels:
metalwork
