| Metal | Hardness | 
|---|---|
| Lead | 1½ | 
| Tin | 1½ | 
| Zinc | 2½ | 
| Gold | 2½-3 | 
| Silver | 2½-3 | 
| Aluminum | 2½-3 | 
| Copper | 3 | 
| Brass | 3 | 
| Bronze | 3 | 
| Nickel | 4 | 
| Platinum | 4-4½ | 
| Steel | 4-4½ | 
| Iron | 4½ | 
| Palladium | 4.75 | 
| Rhodium | 6 | 
| Titanium | 6 | 
| Hardened Steel | 7-8 | 
| Tungsten | 7½ | 
| Tungsten Carbide | 8½-9 | 
